ADACardano
$0.190▲ +1.16%
BTCBitcoin
$77,541▲ +0.88%
ETHEthereum
$2,289▲ +1.79%
SOLSolana
$93.36▲ +1.46%
Cardano token prices — live, in ADA
| # | Token | 6h % · USD | Price ₳ | Volume 24h | Txns 24h | Liquidity | Mcap | |
|---|---|---|---|---|---|---|---|---|
| 1 | GUINEADEX: minswap-cardano | ▲ +46.80% | ₳0.0₄3722 | ₳5.6K | 30 | ₳30.2K | — | |
| 2 | ▲ +1.14% | ₳2.0655 | ₳163.3K | 56 | ₳2.35M | ₳37.15M | ||
| 3 | ▲ +0.94% | ₳0.223 | ₳2.94M | 645 | ₳7.40M | ₳3697.20M | ||
| 4 | ▲ +0.81% | ₳0.00288 | ₳185.4K | 59 | ₳4.13M | ₳215.09M | ||
| 5 | ▲ +0.72% | ₳0.478 | ₳3.4K | 7 | ₳451.8K | ₳9.78M | ||
| 6 | ▲ +0.45% | ₳0.00667 | ₳5.8K | 7 | ₳1.23M | ₳8.18M | ||
| 7 | COCKDEX: minswap-cardano | ▲ +0.15% | ₳0.00480 | ₳3.6K | 13 | ₳291.7K | — |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Biggest 6h price rise (USD basis) among pools with at least $5,000 liquidity, sampled from the top 2 pages.