ADACardano
$0.190▲ +1.16%
BTCBitcoin
$77,541▲ +0.88%
ETHEthereum
$2,289▲ +1.79%
SOLSolana
$93.36▲ +1.46%
Cardano token prices — live, in ADA
| # | Token | 24h % · USD | Price ₳ | Volume 24h | Txns 24h | Liquidity | Mcap | |
|---|---|---|---|---|---|---|---|---|
| 1 | GUINEADEX: minswap-cardano | ▲ +57.05% | ₳0.0₄3722 | ₳5.6K | 30 | ₳30.2K | — | |
| 2 | MEPEDEX: minswap-cardano | ▲ +18.75% | ₳0.0₃7114 | ₳119.5K | 251 | ₳90.2K | — | |
| 3 | CHEESEDEX: minswap-cardano | ▲ +17.42% | ₳0.0₄9485 | ₳13.5K | 52 | ₳28.5K | — | |
| 4 | ATLASDEX: minswap-cardano | ▲ +6.91% | ₳0.508 | ₳7.0K | 19 | ₳158.6K | — | |
| 5 | ▲ +6.38% | ₳0.223 | ₳2.94M | 645 | ₳7.40M | ₳3697.20M | ||
| 6 | ▲ +4.90% | ₳0.0₇2452 | ₳36.5K | 17 | ₳615.9K | ₳24.58M | ||
| 7 | ▲ +3.54% | ₳0.00288 | ₳185.4K | 59 | ₳4.13M | ₳215.09M | ||
| 8 | ▲ +3.04% | ₳0.00202 | ₳13.5K | 9 | ₳658.8K | ₳6.79M | ||
| 9 | ▲ +1.89% | ₳0.00667 | ₳5.8K | 7 | ₳1.23M | ₳8.18M | ||
| 10 | ▲ +1.31% | ₳0.478 | ₳3.4K | 7 | ₳451.8K | ₳9.78M | ||
| 11 | ▲ +0.83% | ₳0.0151 | ₳40.1K | 42 | ₳6.00M | ₳25.92M | ||
| 12 | BOLTDEX: minswap-cardano | ▲ +0.72% | ₳0.0₃1989 | ₳6.0K | 17 | ₳43.3K | — | |
| 13 | ▲ +0.54% | ₳0.346 | ₳2.8K | 8 | ₳1.40M | ₳6.82M | ||
| 14 | ▲ +0.31% | ₳2.0655 | ₳163.3K | 56 | ₳2.35M | ₳37.15M |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Biggest 24h price rise (USD basis) among pools with at least $5,000 liquidity, sampled from the top 2 pages.