ADACardano
$0.227▲ +5.91%
BTCBitcoin
$81,273▲ +4.24%
ETHEthereum
$2,638▲ +5.34%
SOLSolana
$111.77▲ +5.86%
Cardano token prices — live, in ADA
| # | Token | 24h % · USD | Price ₳ | Volume 24h | Txns 24h | Liquidity | Mcap | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲ +10.18% | ₳0.556 | ₳36.7K | 15 | ₳594.8K | ₳0 | |||
| 2 | COCKDEX: minswap-cardano | ▲ +8.93% | ₳0.00382 | ₳4.5K | 54 | ₳310.9K | — | ||
| 3 | ▲ +8.91% | ₳2.3527 | ₳71.9K | 35 | ₳2.56M | ₳42.17M | |||
| 4 | ▲ +7.40% | ₳1.3395 | ₳64.3K | 32 | ₳1.08M | ₳26.80M | |||
| 5 | ▲ +6.26% | ₳0.111 | ₳1.53M | 458 | ₳5.20M | ₳1840.54M | |||
| 6 | ▲ +6.23% | ₳0.0961 | ₳16.5K | 18 | ₳821.4K | ₳46.75M | |||
| 7 | ▲ +5.85% | ₳0.0₃3115 | ₳5.6K | 12 | ₳259.2K | ₳3.70M | |||
| 8 | ▲ +3.85% | ₳0.00221 | ₳181.4K | 72 | ₳3.81M | ₳164.36M | |||
| 9 | ▲ +3.61% | ₳0.409 | ₳118.8K | 55 | ₳1.51M | ₳8.14M | |||
| 10 | ▲ +3.06% | ₳0.0155 | ₳94.6K | 65 | ₳6.25M | ₳26.69M | |||
| 11 | ▲ +2.97% | ₳0.0969 | ₳9.1K | 11 | ₳800.4K | ₳2.40M | |||
| 12 | ▲ +2.85% | ₳0.152 | ₳49.3K | 37 | ₳755.3K | ₳128.16M | |||
| 13 | ATLASDEX: minswap-cardano | ▲ +2.72% | ₳0.652 | ₳10.6K | 18 | ₳178.7K | — | ||
| 14 | ▲ +2.04% | ₳0.874 | ₳157.4K | 88 | ₳1.78M | ₳13.44M | |||
| 15 | ▲ +1.43% | ₳0.0₇2961 | ₳19.6K | 14 | ₳1.04M | ₳29.22M | |||
| 16 | PULSEDEX: minswap-cardano | ▲ +0.85% | ₳0.144 | ₳8.7K | 12 | ₳631.2K | — |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Biggest 24h price rise (USD basis) among pools with at least $5,000 liquidity, sampled from the top 2 pages.