ADACardano
$0.190▲ +0.96%
BTCBitcoin
$77,620▲ +0.69%
ETHEthereum
$2,296▲ +1.81%
SOLSolana
$93.54▲ +1.52%
Cardano token prices — live, in ADA
| # | Token | 24h % · USD | Price ₳ | Volume 24h | Txns 24h | Liquidity | Mcap | |
|---|---|---|---|---|---|---|---|---|
| 1 | CITYDEX: minswap-cardano | ▲ +90.75% | ₳0.0₄9127 | ₳62.5K | 212 | ₳28.1K | — | |
| 2 | GUINEADEX: minswap-cardano | ▲ +64.58% | ₳0.0₄3905 | ₳5.4K | 29 | ₳30.9K | — | |
| 3 | CHEESEDEX: minswap-cardano | ▲ +17.42% | ₳0.0₄9485 | ₳13.5K | 52 | ₳28.5K | — | |
| 4 | MEPEDEX: minswap-cardano | ▲ +10.13% | ₳0.0₃7287 | ₳124.9K | 259 | ₳91.2K | — | |
| 5 | ATLASDEX: minswap-cardano | ▲ +6.91% | ₳0.508 | ₳7.0K | 19 | ₳158.4K | — | |
| 6 | ▲ +5.92% | ₳0.224 | ₳2.93M | 639 | ₳7.44M | ₳3709.30M | ||
| 7 | ▲ +4.97% | ₳0.00202 | ₳13.6K | 10 | ₳658.3K | ₳6.79M | ||
| 8 | ▲ +2.36% | ₳0.0₇2452 | ₳39.3K | 18 | ₳615.8K | ₳24.57M | ||
| 9 | ▲ +1.58% | ₳0.00667 | ₳6.0K | 8 | ₳1.23M | ₳8.17M | ||
| 10 | ▲ +1.31% | ₳0.478 | ₳3.4K | 7 | ₳451.5K | ₳9.77M | ||
| 11 | ▲ +0.83% | ₳0.0151 | ₳40.1K | 42 | ₳6.00M | ₳25.91M | ||
| 12 | BOLTDEX: minswap-cardano | ▲ +0.72% | ₳0.0₃1989 | ₳6.0K | 17 | ₳43.3K | — | |
| 13 | ▲ +0.54% | ₳0.346 | ₳2.8K | 8 | ₳1.40M | ₳6.82M | ||
| 14 | ▲ +0.53% | ₳0.00285 | ₳176.9K | 58 | ₳4.11M | ₳213.26M | ||
| 15 | ▲ +0.31% | ₳2.0655 | ₳163.2K | 56 | ₳2.34M | ₳37.13M | ||
| 16 | ▲ +0.26% | ₳1.1309 | ₳139.6K | 92 | ₳2.12M | ₳17.43M |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Biggest 24h price rise (USD basis) among pools with at least $5,000 liquidity, sampled from the top 2 pages.