ADACardano
$0.190▲ +1.16%
BTCBitcoin
$77,541▲ +0.88%
ETHEthereum
$2,289▲ +1.79%
SOLSolana
$93.36▲ +1.46%
Cardano token prices — live, in ADA
| # | Token | 6h % · USD | Price ₳ | Volume 24h | Txns 24h | Liquidity | Mcap | |
|---|---|---|---|---|---|---|---|---|
| 1 | CLOVEDEX: minswap-cardano | ▼ -9.92% | ₳0.0₃2091 | ₳6.1K | 20 | ₳44.4K | — | |
| 2 | MEPEDEX: minswap-cardano | ▼ -8.09% | ₳0.0₃7114 | ₳119.5K | 251 | ₳90.2K | — | |
| 3 | CHEESEDEX: minswap-cardano | ▼ -8.08% | ₳0.0₄9485 | ₳13.5K | 52 | ₳28.5K | — | |
| 4 | ▼ -2.19% | ₳12061.1190 | ₳1.0K | 11 | ₳112.6K | ₳0 | ||
| 5 | BOLTDEX: minswap-cardano | ▼ -2.10% | ₳0.0₃1989 | ₳6.0K | 17 | ₳43.3K | — | |
| 6 | ▼ -1.62% | ₳0.0₇2452 | ₳36.5K | 17 | ₳615.9K | ₳24.58M | ||
| 7 | ATLASDEX: minswap-cardano | ▼ -1.51% | ₳0.508 | ₳7.0K | 19 | ₳158.6K | — | |
| 8 | ▼ -1.12% | ₳1.1325 | ₳129.7K | 89 | ₳2.12M | ₳17.44M | ||
| 9 | ▼ -0.55% | ₳0.0899 | ₳56.1K | 72 | ₳778.2K | ₳44.79M | ||
| 10 | ▼ -0.30% | ₳0.0151 | ₳40.1K | 42 | ₳6.00M | ₳25.92M |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Biggest 6h price drop (USD basis) among pools with at least $5,000 liquidity, sampled from the top 2 pages.