ADACardano
$0.191▲ +1.10%
BTCBitcoin
$77,832▲ +1.33%
ETHEthereum
$2,294▲ +1.92%
SOLSolana
$93.70▲ +2.24%
Cardano token prices — live, in ADA
| # | Token | Price ₳ | 24h % · USD | Volume 24h | Txns 24h | Liquidity | Mcap | |
|---|---|---|---|---|---|---|---|---|
| 101 | ₳0.0₄3401 | ▲ +0.00% | ₳0 | 0 | ₳12.7K | ₳34.0K | ||
| 102 | BANKRIIDEX: minswap-cardano | ₳0.00244 | ▲ +0.00% | ₳0 | 0 | ₳5.7K | — | |
| 103 | WMTDEX: minswap-cardano | ₳0.162 | ▲ +0.00% | ₳0 | 0 | ₳65.4K | — | |
| 104 | CROWNDEX: minswap-cardano | ₳0.0₄1749 | ▲ +0.00% | ₳0 | 0 | ₳1.0K | — | |
| 105 | rsERGDEX: minswap-cardano | ₳1.3991 | ▲ +0.00% | ₳0 | 0 | ₳306.8K | — | |
| 106 | STABLEDEX: minswap-cardano | ₳0.0₅1667 | ▲ +0.00% | ₳0 | 0 | ₳319.2K | — | |
| 107 | VOLDEX: minswap-cardano | ₳0.0₅6145 | ▲ +0.00% | ₳0 | 0 | ₳370 | — | |
| 108 | SOLDEX: minswap-cardano | ₳0.0₃2805 | ▲ +0.00% | ₳0 | 0 | ₳871 | — | |
| 109 | GENSDEX: minswap-cardano | ₳0.0₃6633 | ▲ +0.00% | ₳0 | 0 | ₳7.3K | — | |
| 110 | GREENSDEX: minswap-cardano | ₳0.0₃7067 | ▲ +0.00% | ₳0 | 0 | ₳1.1K | — |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Ranked by GeckoTerminal's default pool ordering (roughly liquidity). Prices in ₳ from the pool's ADA leg; % change is USD-basis.