ADACardano
$0.190▲ +1.27%
BTCBitcoin
$77,697▲ +1.19%
ETHEthereum
$2,284▲ +1.74%
SOLSolana
$93.24▲ +2.23%
Cardano token prices — live, in ADA
| # | Token | Price ₳ | 24h % · USD | Volume 24h | Txns 24h | Liquidity | Mcap | |
|---|---|---|---|---|---|---|---|---|
| 81 | SLOPDEX: minswap-cardano | ₳0.0₄3375 | ▲ +0.00% | ₳0 | 0 | ₳26.8K | — | |
| 82 | VYFIDEX: minswap-cardano | ₳0.0203 | ▲ +0.00% | ₳0 | 0 | ₳27.7K | — | |
| 83 | GOKEYDEX: minswap-cardano | ₳0.0₄265 | ▲ +0.00% | ₳0 | 0 | ₳572 | — | |
| 84 | BTCDEX: minswap-cardano | ₳330022.6205 | ▲ +0.00% | ₳0 | 0 | ₳1.7K | — | |
| 85 | AXCDEX: minswap-cardano | ₳0.121 | ▲ +0.00% | ₳0 | 0 | ₳31.0K | — | |
| 86 | COPIDEX: minswap-cardano | ₳0.00655 | ▲ +0.00% | ₳0 | 0 | ₳21.6K | — | |
| 87 | BMBDEX: minswap-cardano | ₳0.0₆9158 | ▲ +0.00% | ₳0 | 0 | ₳21.5K | — | |
| 88 | C3DEX: minswap-cardano | ₳0.0107 | ▲ +0.00% | ₳0 | 0 | ₳17.5K | — | |
| 89 | FUDDEX: minswap-cardano | ₳0.0₄1506 | ▲ +0.00% | ₳0 | 0 | ₳328 | — | |
| 90 | BABYDONZODEX: minswap-cardano | ₳0.0₄1578 | ▲ +0.00% | ₳0 | 0 | ₳1.9K | — | |
| 91 | GALAXYDEX: minswap-cardano | ₳0.0157 | ▲ +0.00% | ₳0 | 0 | ₳18.9K | — | |
| 92 | HERODEX: minswap-cardano | ₳0.0₅435 | ▲ +0.00% | ₳0 | 0 | ₳6.1K | — | |
| 93 | BANKRIIDEX: minswap-cardano | ₳0.00244 | ▲ +0.00% | ₳0 | 0 | ₳5.7K | — | |
| 94 | PONKEDEX: minswap-cardano | ₳0.0₆2347 | ▲ +0.00% | ₳0 | 0 | ₳143 | — | |
| 95 | ₳0.0₄4364 | ▲ +0.00% | ₳0 | 0 | ₳10.1K | — | ||
| 96 | ₳0.0₃1229 | ▲ +0.00% | ₳0 | 0 | ₳65.4K | ₳62.8K | ||
| 97 | HSKNDEX: minswap-cardano | ₳0.0₇2742 | ▲ +0.00% | ₳0 | 0 | ₳18 | — | |
| 98 | MANEDEX: minswap-cardano | ₳0.0₃1279 | ▲ +0.00% | ₳0 | 0 | ₳3.3K | — | |
| 99 | MISSDEX: minswap-cardano | ₳0.0₃169 | ▲ +0.00% | ₳0 | 0 | ₳12.5K | — | |
| 100 | RAGENTDEX: minswap-cardano | ₳0.0₄93 | ▲ +0.00% | ₳0 | 0 | ₳655 | — |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Ranked by GeckoTerminal's default pool ordering (roughly liquidity). Prices in ₳ from the pool's ADA leg; % change is USD-basis.