ADACardano
$0.191▲ +1.10%
BTCBitcoin
$77,832▲ +1.33%
ETHEthereum
$2,294▲ +1.92%
SOLSolana
$93.70▲ +2.24%
Cardano token prices — live, in ADA
| # | Token | Txns 24h | Price ₳ | 24h % · USD | Volume 24h | Liquidity | Mcap | |
|---|---|---|---|---|---|---|---|---|
| 81 | AXCDEX: minswap-cardano | 0 | ₳0.121 | ▲ +0.00% | ₳0 | ₳30.9K | — | |
| 82 | RJVDEX: minswap-cardano | 0 | ₳0.00192 | ▲ +0.00% | ₳0 | ₳25.3K | — | |
| 83 | RATDEX: minswap-cardano | 0 | ₳0.0₃8086 | ▲ +0.00% | ₳0 | ₳2.0K | — | |
| 84 | HIVEDEX: minswap-cardano | 0 | ₳0.0₄1206 | ▲ +0.00% | ₳0 | ₳10.2K | — | |
| 85 | COPIDEX: minswap-cardano | 0 | ₳0.00655 | ▲ +0.00% | ₳0 | ₳21.5K | — | |
| 86 | BMBDEX: minswap-cardano | 0 | ₳0.0₆9158 | ▲ +0.00% | ₳0 | ₳21.4K | — | |
| 87 | C3DEX: minswap-cardano | 0 | ₳0.0107 | ▲ +0.00% | ₳0 | ₳17.4K | — | |
| 88 | FUDDEX: minswap-cardano | 0 | ₳0.0₄1506 | ▲ +0.00% | ₳0 | ₳327 | — | |
| 89 | BABYDONZODEX: minswap-cardano | 0 | ₳0.0₄1578 | ▲ +0.00% | ₳0 | ₳1.9K | — | |
| 90 | GALAXYDEX: minswap-cardano | 0 | ₳0.0157 | ▲ +0.00% | ₳0 | ₳18.8K | — | |
| 91 | HERODEX: minswap-cardano | 0 | ₳0.0₅435 | ▲ +0.00% | ₳0 | ₳6.1K | — | |
| 92 | PONKEDEX: minswap-cardano | 0 | ₳0.0₆2347 | ▲ +0.00% | ₳0 | ₳142 | — | |
| 93 | 0 | ₳0.0₄4364 | ▲ +0.00% | ₳0 | ₳10.0K | — | ||
| 94 | 0 | ₳0.0₃1229 | ▲ +0.00% | ₳0 | ₳65.1K | ₳62.5K | ||
| 95 | HSKNDEX: minswap-cardano | 0 | ₳0.0₇2742 | ▲ +0.00% | ₳0 | ₳18 | — | |
| 96 | MANEDEX: minswap-cardano | 0 | ₳0.0₃1279 | ▲ +0.00% | ₳0 | ₳3.3K | — | |
| 97 | VYFIDEX: minswap-cardano | 0 | ₳0.0203 | ▲ +0.00% | ₳0 | ₳27.8K | — | |
| 98 | MISSDEX: minswap-cardano | 0 | ₳0.0₃169 | ▲ +0.00% | ₳0 | ₳12.5K | — | |
| 99 | RAGENTDEX: minswap-cardano | 0 | ₳0.0₄93 | ▲ +0.00% | ₳0 | ₳652 | — | |
| 100 | iSOLDEX: minswap-cardano | 0 | ₳522.5879 | ▲ +0.00% | ₳0 | ₳25.1K | — |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Ranked by 24h transaction count (buys + sells).