ADACardano
$0.190▲ +1.16%
BTCBitcoin
$77,541▲ +0.88%
ETHEthereum
$2,289▲ +1.79%
SOLSolana
$93.36▲ +1.46%
Cardano token prices — live, in ADA
| # | Token | Txns 24h | Price ₳ | 24h % · USD | Volume 24h | Liquidity | Mcap | |
|---|---|---|---|---|---|---|---|---|
| 21 | 8 | ₳0.0₄3458 | ▼ -0.43% | ₳5.9K | ₳308.4K | ₳2.63M | ||
| 22 | 8 | ₳0.346 | ▲ +0.54% | ₳2.8K | ₳1.40M | ₳6.82M | ||
| 23 | 8 | ₳1.1285 | ▼ -1.39% | ₳13.3K | ₳947.9K | ₳22.65M | ||
| 24 | 7 | ₳0.00667 | ▲ +1.89% | ₳5.8K | ₳1.23M | ₳8.18M | ||
| 25 | 7 | ₳0.478 | ▲ +1.31% | ₳3.4K | ₳451.8K | ₳9.78M | ||
| 26 | 7 | ₳0.0972 | ▲ +2.56% | ₳5.2K | ₳510.6K | ₳82.70M | ||
| 27 | 5 | ₳0.00182 | ▲ +0.73% | ₳2.1K | ₳85.9K | ₳1.64M | ||
| 28 | TITANDEX: minswap-cardano | 5 | ₳0.0538 | ▲ +5.78% | ₳1.2K | ₳56.7K | — | |
| 29 | 5 | ₳0.554 | ▼ -1.14% | ₳6.6K | ₳591.9K | ₳0 | ||
| 30 | HOWDYDEX: minswap-cardano | 4 | ₳0.0₄1544 | ▼ -10.72% | ₳376 | ₳11.5K | — | |
| 31 | 4 | ₳0.164 | ▲ +0.30% | ₳1.3K | ₳2.75M | ₳0 | ||
| 32 | SBROKERSDEX: minswap-cardano | 2 | ₳0.0₅7966 | ▼ -5.84% | ₳161 | ₳8.3K | — | |
| 33 | 4 | ₳0.0₃2928 | ▲ +4.04% | ₳1.3K | ₳128.0K | ₳3.69M | ||
| 34 | XERDEX: minswap-cardano | 4 | ₳0.00774 | ▲ +3.71% | ₳5.5K | ₳312.5K | — | |
| 35 | DEXYDEX: minswap-cardano | 3 | ₳0.0₅5434 | ▼ -5.24% | ₳126 | ₳6.8K | — | |
| 36 | SURIDEX: minswap-cardano | 3 | ₳0.0₄2098 | ▲ +0.44% | ₳147 | ₳13.4K | — | |
| 37 | BOSDEX: minswap-cardano | 3 | ₳0.0₃101 | ▲ +8.64% | ₳2.2K | ₳83.4K | — | |
| 38 | FEEDDEX: minswap-cardano | 3 | ₳0.0₄3207 | ▼ -15.16% | ₳829 | ₳17.0K | — | |
| 39 | PULSEDEX: minswap-cardano | 3 | ₳0.114 | ▼ -1.99% | ₳8.5K | ₳564.8K | — | |
| 40 | BTNDEX: minswap-cardano | 3 | ₳0.127 | ▼ -0.44% | ₳2.6K | ₳386.4K | ₳1.56M |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Ranked by 24h transaction count (buys + sells).