ADACardano
$0.227▲ +5.69%
BTCBitcoin
$81,300▲ +4.25%
ETHEthereum
$2,642▲ +5.64%
SOLSolana
$111.85▲ +5.80%
Cardano token prices — live, in ADA
| # | Token | Price ₳ | 24h % · USD | Volume 24h | Txns 24h | Liquidity | Mcap | ||
|---|---|---|---|---|---|---|---|---|---|
| 41 | XERDEX: minswap-cardano | ₳0.00797 | ▲ +2.08% | ₳230 | 3 | ₳315.1K | — | ||
| 42 | NVLDEX: minswap-cardano | ₳0.801 | ▲ +3.24% | ₳198 | 2 | ₳1.20M | ₳16.28M | ||
| 43 | STABLEDEX: minswap-cardano | ₳0.0₅1618 | ▲ +3.11% | ₳907 | 2 | ₳308.1K | — | ||
| 44 | ₳0.0585 | ▼ -1.96% | ₳3.0K | 2 | ₳275.9K | ₳1.18M | |||
| 45 | SRDEX: minswap-cardano | ₳0.0₃3237 | ▲ +18.48% | ₳5 | 2 | ₳57 | — | ||
| 46 | ₳392066.5081 | ▼ -2.38% | ₳730 | 2 | ₳94.1K | ₳0 | |||
| 47 | ₳0.00109 | ▲ +0.00% | ₳820 | 2 | ₳12.8K | ₳0 | |||
| 48 | cBTCDEX: minswap-cardano | ₳11.5178 | ▼ -32.60% | ₳26 | 2 | ₳63 | — | ||
| 49 | ASHIBDEX: minswap-cardano | ₳0.0₆7307 | ▲ +6.71% | ₳308 | 2 | ₳9.7K | — | ||
| 50 | TOOLDEX: minswap-cardano | ₳0.0₃1264 | ▲ +5.04% | ₳298 | 2 | ₳36.8K | — | ||
| 51 | OMNIDEX: minswap-cardano | ₳0.0₃1581 | ▲ +0.00% | ₳22 | 1 | ₳916 | — | ||
| 52 | TITANDEX: minswap-cardano | ₳0.0630 | ▲ +0.00% | ₳5 | 1 | ₳61.1K | — | ||
| 53 | DANZODEX: minswap-cardano | ₳0.0₅2739 | ▲ +0.00% | ₳684 | 1 | ₳49.3K | — | ||
| 54 | CETFDEX: minswap-cardano | ₳0.0₃6277 | ▲ +0.00% | ₳6 | 1 | ₳3.5K | — | ||
| 55 | BLCDEX: minswap-cardano | ₳0.00109 | ▲ +0.00% | ₳24 | 1 | ₳604 | — | ||
| 56 | ₳0.00187 | ▲ +0.00% | ₳245 | 1 | ₳110.4K | ₳1.65M | |||
| 57 | STRIPDEX: minswap-cardano | ₳0.00180 | ▲ +0.00% | ₳2 | 1 | ₳465 | — | ||
| 58 | qDJEDDEX: minswap-cardano | ₳0.142 | ▲ +0.00% | ₳194 | 1 | ₳30.3K | — | ||
| 59 | ₳0.0₄1274 | ▲ +0.00% | ₳7 | 1 | ₳718 | ₳0 | |||
| 60 | COPIDEX: minswap-cardano | ₳0.00774 | ▲ +0.00% | ₳29 | 1 | ₳23.1K | — |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Ranked by GeckoTerminal's default pool ordering (roughly liquidity). Prices in ₳ from the pool's ADA leg; % change is USD-basis.