ADACardano
$0.190▲ +0.96%
BTCBitcoin
$77,620▲ +0.69%
ETHEthereum
$2,296▲ +1.81%
SOLSolana
$93.54▲ +1.52%
Cardano token prices — live, in ADA
| # | Token | Price ₳ | 24h % · USD | Volume 24h | Txns 24h | Liquidity | Mcap | |
|---|---|---|---|---|---|---|---|---|
| 21 | ₳0.346 | ▲ +0.54% | ₳2.8K | 8 | ₳1.40M | ₳6.82M | ||
| 22 | ₳0.00667 | ▲ +1.58% | ₳6.0K | 8 | ₳1.23M | ₳8.17M | ||
| 23 | ₳0.0₄3458 | ▼ -0.43% | ₳5.9K | 8 | ₳308.2K | ₳2.63M | ||
| 24 | ₳0.478 | ▲ +1.31% | ₳3.4K | 7 | ₳451.5K | ₳9.77M | ||
| 25 | ₳1.1285 | ▼ -1.39% | ₳13.3K | 8 | ₳947.2K | ₳22.63M | ||
| 26 | ₳0.0972 | ▲ +2.56% | ₳5.2K | 7 | ₳509.6K | ₳82.65M | ||
| 27 | ₳0.00182 | ▲ +0.73% | ₳2.1K | 5 | ₳85.9K | ₳1.64M | ||
| 28 | TITANDEX: minswap-cardano | ₳0.0538 | ▲ +5.78% | ₳1.2K | 5 | ₳56.7K | — | |
| 29 | ₳0.554 | ▼ -1.14% | ₳6.6K | 5 | ₳591.5K | ₳0 | ||
| 30 | HOWDYDEX: minswap-cardano | ₳0.0₄1544 | ▼ -10.72% | ₳375 | 4 | ₳11.5K | — | |
| 31 | ₳0.164 | ▲ +0.30% | ₳1.3K | 4 | ₳2.75M | ₳0 | ||
| 32 | SBROKERSDEX: minswap-cardano | ₳0.0₅7966 | ▼ -18.05% | ₳663 | 4 | ₳8.3K | — | |
| 33 | ₳0.0₃2928 | ▲ +4.04% | ₳1.3K | 4 | ₳127.8K | ₳3.69M | ||
| 34 | XERDEX: minswap-cardano | ₳0.00774 | ▲ +3.71% | ₳5.5K | 4 | ₳311.9K | — | |
| 35 | DEXYDEX: minswap-cardano | ₳0.0₅5434 | ▼ -5.24% | ₳126 | 3 | ₳6.8K | — | |
| 36 | SURIDEX: minswap-cardano | ₳0.0₄2098 | ▲ +0.44% | ₳147 | 3 | ₳13.4K | — | |
| 37 | BOSDEX: minswap-cardano | ₳0.0₃101 | ▲ +8.64% | ₳2.2K | 3 | ₳83.4K | — | |
| 38 | FEEDDEX: minswap-cardano | ₳0.0₄3207 | ▼ -15.16% | ₳828 | 3 | ₳17.0K | — | |
| 39 | PULSEDEX: minswap-cardano | ₳0.114 | ▼ -1.99% | ₳8.5K | 3 | ₳564.1K | — | |
| 40 | BTNDEX: minswap-cardano | ₳0.127 | ▼ -0.44% | ₳2.6K | 3 | ₳385.6K | ₳1.56M |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Ranked by GeckoTerminal's default pool ordering (roughly liquidity). Prices in ₳ from the pool's ADA leg; % change is USD-basis.