ADACardano
$0.227▲ +5.20%
BTCBitcoin
$81,256▲ +4.07%
ETHEthereum
$2,636▲ +5.31%
SOLSolana
$111.44▲ +5.29%
Cardano token prices — live, in ADA
| # | Token | Txns 24h | Price ₳ | 24h % · USD | Volume 24h | Liquidity | Mcap | ||
|---|---|---|---|---|---|---|---|---|---|
| 41 | GENSDEX: minswap-cardano | 3 | ₳0.00438 | ▲ +9.14% | ₳665 | ₳18.4K | — | ||
| 42 | NVLDEX: minswap-cardano | 2 | ₳0.801 | ▲ +3.24% | ₳198 | ₳1.21M | ₳16.28M | ||
| 43 | 2 | ₳0.0585 | ▼ -1.96% | ₳3.0K | ₳277.4K | ₳1.18M | |||
| 44 | STABLEDEX: minswap-cardano | 2 | ₳0.0₅1618 | ▲ +3.11% | ₳907 | ₳309.7K | — | ||
| 45 | SRDEX: minswap-cardano | 2 | ₳0.0₃3237 | ▲ +18.48% | ₳5 | ₳57 | — | ||
| 46 | 2 | ₳392066.5081 | ▼ -2.38% | ₳729 | ₳94.6K | ₳0 | |||
| 47 | 2 | ₳0.00109 | ▲ +0.00% | ₳820 | ₳12.9K | ₳0 | |||
| 48 | cBTCDEX: minswap-cardano | 2 | ₳11.5178 | ▼ -32.60% | ₳26 | ₳63 | — | ||
| 49 | ASHIBDEX: minswap-cardano | 2 | ₳0.0₆7307 | ▲ +6.71% | ₳308 | ₳9.8K | — | ||
| 50 | TOOLDEX: minswap-cardano | 2 | ₳0.0₃1264 | ▲ +5.04% | ₳298 | ₳37.0K | — | ||
| 51 | DANZODEX: minswap-cardano | 1 | ₳0.0₅2739 | ▲ +0.00% | ₳684 | ₳49.5K | — | ||
| 52 | OMNIDEX: minswap-cardano | 1 | ₳0.0₃1581 | ▲ +0.00% | ₳22 | ₳921 | — | ||
| 53 | TITANDEX: minswap-cardano | 1 | ₳0.0630 | ▲ +0.00% | ₳5 | ₳61.4K | — | ||
| 54 | CETFDEX: minswap-cardano | 1 | ₳0.0₃6277 | ▲ +0.00% | ₳6 | ₳3.5K | — | ||
| 55 | BLCDEX: minswap-cardano | 1 | ₳0.00109 | ▲ +0.00% | ₳24 | ₳607 | — | ||
| 56 | 1 | ₳0.00187 | ▲ +0.00% | ₳245 | ₳111.0K | ₳1.65M | |||
| 57 | STRIPDEX: minswap-cardano | 1 | ₳0.00180 | ▲ +0.00% | ₳2 | ₳468 | — | ||
| 58 | qDJEDDEX: minswap-cardano | 1 | ₳0.142 | ▲ +0.00% | ₳194 | ₳30.5K | — | ||
| 59 | COPIDEX: minswap-cardano | 1 | ₳0.00774 | ▲ +0.00% | ₳29 | ₳23.3K | — | ||
| 60 | KUBEDEX: minswap-cardano | 1 | ₳0.0₃9777 | ▲ +0.00% | ₳209 | ₳4.0K | — |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Ranked by 24h transaction count (buys + sells).