ADACardano
$0.190▲ +1.93%
BTCBitcoin
$77,525▲ +1.16%
ETHEthereum
$2,288▲ +2.25%
SOLSolana
$93.16▲ +2.45%
Cardano token prices — live, in ADA
| # | Token | Volume 24h | Price ₳ | 24h % · USD | Txns 24h | Liquidity | Mcap | |
|---|---|---|---|---|---|---|---|---|
| 41 | WILDEDEX: minswap-cardano | ₳462 | ₳0.0₅9918 | ▼ -8.24% | 3 | ₳9.5K | — | |
| 42 | EMPDEX: minswap-cardano | ₳386 | ₳0.0211 | ▼ -0.34% | 2 | ₳60.5K | — | |
| 43 | ₳363 | ₳0.00232 | ▼ -1.76% | 2 | ₳19.5K | ₳0 | ||
| 44 | ORACLEDEX: minswap-cardano | ₳357 | ₳0.351 | ▼ -2.42% | 2 | ₳48.8K | — | |
| 45 | HOWDYDEX: minswap-cardano | ₳340 | ₳0.0₄1544 | ▼ -5.10% | 3 | ₳11.5K | — | |
| 46 | ₳260 | ₳403652.5410 | ▲ +0.00% | 1 | ₳95.8K | ₳0 | ||
| 47 | SURIDEX: minswap-cardano | ₳256 | ₳0.0₄2148 | ▲ +3.42% | 4 | ₳13.5K | — | |
| 48 | ₳199 | ₳0.0₅2462 | ▲ +0.00% | 1 | ₳259.0K | ₳0 | ||
| 49 | ₳199 | ₳0.00516 | ▲ +0.00% | 1 | ₳32.8K | ₳2.19M | ||
| 50 | ₳192 | ₳0.0347 | ▲ +0.00% | 1 | ₳479.1K | ₳865.3K | ||
| 51 | BFDDEX: minswap-cardano | ₳187 | ₳0.0₄8949 | ▲ +1.39% | 2 | ₳38.8K | — | |
| 52 | HUNTDEX: minswap-cardano | ₳185 | ₳0.0161 | ▼ -0.58% | 2 | ₳32.1K | ₳1.61M | |
| 53 | SBROKERSDEX: minswap-cardano | ₳148 | ₳0.0₅768 | ▼ -2.38% | 2 | ₳8.1K | — | |
| 54 | ₳148 | ₳0.0₃966 | ▲ +0.00% | 1 | ₳234.5K | ₳835.1K | ||
| 55 | GERODEX: minswap-cardano | ₳137 | ₳0.00290 | ▲ +1.80% | 3 | ₳23.0K | — | |
| 56 | DEXYDEX: minswap-cardano | ₳126 | ₳0.0₅5434 | ▼ -5.24% | 3 | ₳6.8K | — | |
| 57 | qDJEDDEX: minswap-cardano | ₳112 | ₳0.165 | ▲ +0.00% | 1 | ₳32.7K | — | |
| 58 | ₳101 | ₳0.0₉1429 | ▲ +1.51% | 2 | ₳15.0K | ₳142.9K | ||
| 59 | BTCDEX: minswap-cardano | ₳90 | ₳0.0₅4362 | ▲ +0.00% | 1 | ₳6.1K | — | |
| 60 | CNETDEX: minswap-cardano | ₳76 | ₳0.0₅8684 | ▼ -0.66% | 2 | ₳8.6K | — |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Ranked by 24h trading volume in the pool.