ADACardano
$0.191▲ +1.10%
BTCBitcoin
$77,832▲ +1.33%
ETHEthereum
$2,294▲ +1.92%
SOLSolana
$93.70▲ +2.24%
Cardano token prices — live, in ADA
| # | Token | Volume 24h | Price ₳ | 24h % · USD | Txns 24h | Liquidity | Mcap | |
|---|---|---|---|---|---|---|---|---|
| 81 | BTCDEX: minswap-cardano | ₳0 | ₳330022.6205 | ▲ +0.00% | 0 | ₳1.7K | — | |
| 82 | SCALEDEX: minswap-cardano | ₳0 | ₳0.0₃2683 | ▲ +0.00% | 0 | ₳5.1K | — | |
| 83 | SPACEDEX: minswap-cardano | ₳0 | ₳0.0₃4141 | ▲ +0.00% | 0 | ₳961 | — | |
| 84 | MILKDEX: minswap-cardano | ₳0 | ₳0.159 | ▲ +0.00% | 0 | ₳355 | — | |
| 85 | PAVIADEX: minswap-cardano | ₳0 | ₳0.00113 | ▲ +0.00% | 0 | ₳41.4K | — | |
| 86 | VYFIDEX: minswap-cardano | ₳0 | ₳0.0183 | ▲ +0.00% | 0 | ₳1.6K | — | |
| 87 | ROLLDEX: minswap-cardano | ₳0 | ₳0.0₄4944 | ▲ +0.00% | 0 | ₳1.9K | — | |
| 88 | PBGDEX: minswap-cardano | ₳0 | ₳59.0790 | ▲ +0.00% | 0 | ₳48.3K | — | |
| 89 | TALOSDEX: minswap-cardano | ₳0 | ₳0.0₃7668 | ▲ +0.00% | 0 | ₳17.0K | — | |
| 90 | ₳0 | ₳0.0292 | ▲ +0.00% | 0 | ₳195.9K | ₳597.8K | ||
| 91 | $OLIDEX: minswap-cardano | ₳0 | ₳0.00578 | ▲ +0.00% | 0 | ₳1.5K | — | |
| 92 | ISIRDEX: minswap-cardano | ₳0 | ₳0.0128 | ▲ +0.00% | 0 | ₳50.9K | — | |
| 93 | ₳0 | ₳0.0383 | ▲ +0.00% | 0 | ₳9 | ₳0 | ||
| 94 | MNTDEX: minswap-cardano | ₳0 | ₳0.00133 | ▲ +0.00% | 0 | ₳5.0K | — | |
| 95 | FNXDEX: minswap-cardano | ₳0 | ₳0.00743 | ▲ +0.00% | 0 | ₳300.4K | — | |
| 96 | FACTDEX: minswap-cardano | ₳0 | ₳0.0₃7726 | ▲ +0.00% | 0 | ₳67.6K | — | |
| 97 | voidDEX: minswap-cardano | ₳0 | ₳0.0246 | ▲ +0.00% | 0 | ₳758 | — | |
| 98 | WMTDEX: minswap-cardano | ₳0 | ₳0.158 | ▲ +0.00% | 0 | ₳200.7K | — | |
| 99 | WorldDEX: minswap-cardano | ₳0 | ₳0.0₉2747 | ▲ +0.00% | 0 | ₳3 | — |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Ranked by 24h trading volume in the pool.