ADACardano
$0.190▲ +1.16%
BTCBitcoin
$77,541▲ +0.88%
ETHEthereum
$2,289▲ +1.79%
SOLSolana
$93.36▲ +1.46%
Cardano token prices — live, in ADA
| # | Token | Volume 24h | Price ₳ | 24h % · USD | Txns 24h | Liquidity | Mcap | |
|---|---|---|---|---|---|---|---|---|
| 21 | ₳5.9K | ₳0.0₄3458 | ▼ -0.43% | 8 | ₳308.4K | ₳2.63M | ||
| 22 | CLOVEDEX: minswap-cardano | ₳5.7K | ₳0.0₃2106 | ▼ -20.40% | 19 | ₳44.6K | — | |
| 23 | XERDEX: minswap-cardano | ₳5.5K | ₳0.00774 | ▲ +3.71% | 4 | ₳312.5K | — | |
| 24 | GUINEADEX: minswap-cardano | ₳5.4K | ₳0.0₄3905 | ▲ +64.58% | 29 | ₳31.0K | — | |
| 25 | ₳5.2K | ₳0.0972 | ▲ +2.56% | 7 | ₳510.6K | ₳82.70M | ||
| 26 | COCKDEX: minswap-cardano | ₳3.5K | ₳0.00480 | ▼ -1.33% | 12 | ₳292.1K | — | |
| 27 | ₳2.8K | ₳0.346 | ▲ +0.54% | 8 | ₳1.40M | ₳6.82M | ||
| 28 | BTNDEX: minswap-cardano | ₳2.6K | ₳0.127 | ▼ -0.44% | 3 | ₳386.4K | ₳1.56M | |
| 29 | BOSDEX: minswap-cardano | ₳2.2K | ₳0.0₃101 | ▲ +8.64% | 3 | ₳83.4K | — | |
| 30 | ₳2.1K | ₳0.00182 | ▲ +0.73% | 5 | ₳85.9K | ₳1.64M | ||
| 31 | SHARKYDEX: minswap-cardano | ₳1.8K | ₳0.0₄3552 | ▲ +3.92% | 10 | ₳17.4K | — | |
| 32 | ₳1.3K | ₳0.164 | ▲ +0.30% | 4 | ₳2.75M | ₳0 | ||
| 33 | ₳1.3K | ₳0.0₃2928 | ▲ +4.04% | 4 | ₳128.0K | ₳3.69M | ||
| 34 | SERDEX: minswap-cardano | ₳1.2K | ₳0.0₄2159 | ▲ +4.47% | 2 | ₳13.6K | — | |
| 35 | TITANDEX: minswap-cardano | ₳1.2K | ₳0.0538 | ▲ +5.78% | 5 | ₳56.7K | — | |
| 36 | ₳1.0K | ₳12061.1190 | ▼ -1.05% | 11 | ₳112.6K | ₳0 | ||
| 37 | PAWSDEX: minswap-cardano | ₳1.0K | ₳0.0₄2133 | ▲ +0.00% | 1 | ₳13.6K | — | |
| 38 | ₳949 | ₳0.0₇1557 | ▲ +7.53% | 2 | ₳26.8K | — | ||
| 39 | FEEDDEX: minswap-cardano | ₳829 | ₳0.0₄3207 | ▼ -15.16% | 3 | ₳17.0K | — | |
| 40 | TOOLSDEX: minswap-cardano | ₳721 | ₳0.0₄1156 | ▼ -12.47% | 2 | ₳10.0K | — |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Ranked by 24h trading volume in the pool.