ADACardano
$0.227▲ +4.83%
BTCBitcoin
$81,403▲ +1.59%
ETHEthereum
$2,640▲ +3.32%
SOLSolana
$111.65▲ +2.93%
Cardano token prices — live, in ADA
| # | Token | Txns 24h | Price ₳ | 24h % · USD | Volume 24h | Liquidity | Mcap | ||
|---|---|---|---|---|---|---|---|---|---|
| 61 | 1 | ₳0.0₃2137 | ▲ +0.00% | ₳22 | ₳1.0K | — | |||
| 62 | GERODEX: minswap-cardano | 1 | ₳0.00297 | ▲ +0.00% | ₳3 | ₳23.2K | — | ||
| 63 | GENSXDEX: minswap-cardano | 1 | ₳0.0₃107 | ▲ +0.00% | ₳26 | ₳255 | — | ||
| 64 | DAIDEX: minswap-cardano | 1 | ₳2.8213 | ▲ +0.00% | ₳5 | ₳165 | — | ||
| 65 | CLAYDEX: minswap-cardano | 1 | ₳0.0₃2375 | ▲ +0.00% | ₳149 | ₳17.7K | — | ||
| 66 | NADODEX: minswap-cardano | 1 | ₳0.0₄928 | ▲ +0.00% | ₳99 | ₳24.5K | — | ||
| 67 | CHADDEX: minswap-cardano | 1 | ₳0.0₃6309 | ▲ +0.00% | ₳238 | ₳35.3K | — | ||
| 68 | 1 | ₳630.4853 | ▲ +0.00% | ₳601 | ₳43.5K | ₳927.3K | |||
| 69 | voidDEX: minswap-cardano | 1 | ₳0.0136 | ▲ +0.00% | ₳20 | ₳558 | — | ||
| 70 | BONEDEX: minswap-cardano | 0 | ₳0.0₈3374 | ▲ +0.00% | ₳0 | ₳472 | — | ||
| 71 | SPXTDEX: minswap-cardano | 0 | ₳0.0₅8718 | ▲ +0.00% | ₳0 | ₳23.1K | — | ||
| 72 | BOODEX: minswap-cardano | 0 | ₳0.0₃1227 | ▲ +0.00% | ₳0 | ₳562 | — | ||
| 73 | 0 | ₳0.00225 | ▲ +0.00% | ₳0 | ₳5.1K | ₳0 | |||
| 74 | ADODEX: minswap-cardano | 0 | ₳0.0₅6574 | ▲ +0.00% | ₳0 | ₳84 | — | ||
| 75 | 0 | ₳0.0₉2357 | ▲ +0.00% | ₳0 | ₳19.5K | ₳211.5K | |||
| 76 | peipeiDEX: minswap-cardano | 0 | ₳0.0₁₀7764 | ▲ +0.00% | ₳0 | ₳29.2K | — | ||
| 77 | 0 | ₳0.0₄1066 | ▲ +0.00% | ₳0 | ₳103.7K | — | |||
| 78 | GPIGDEX: minswap-cardano | 0 | ₳0.0₅9523 | ▲ +0.00% | ₳0 | ₳1.2K | — | ||
| 79 | MARSDEX: minswap-cardano | 0 | ₳0.0483 | ▲ +0.00% | ₳0 | ₳319 | — | ||
| 80 | 0 | ₳0.0₇1741 | ▲ +0.00% | ₳0 | ₳27.1K | — |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Ranked by 24h transaction count (buys + sells).