ADACardano
$0.190▲ +1.27%
BTCBitcoin
$77,697▲ +1.19%
ETHEthereum
$2,284▲ +1.74%
SOLSolana
$93.24▲ +2.23%
Cardano token prices — live, in ADA
| # | Token | Volume 24h | Price ₳ | 24h % · USD | Txns 24h | Liquidity | Mcap | |
|---|---|---|---|---|---|---|---|---|
| 61 | FRENDEX: minswap-cardano | ₳59 | ₳0.0₆9679 | ▲ +0.00% | 1 | ₳193.8K | ₳409.6K | |
| 62 | JUICEDEX: minswap-cardano | ₳46 | ₳0.0₅3522 | ▲ +0.00% | 1 | ₳5.5K | — | |
| 63 | SOLDEX: minswap-cardano | ₳45 | ₳351.9778 | ▲ +0.00% | 1 | ₳449 | — | |
| 64 | CSWAPDEX: minswap-cardano | ₳24 | ₳0.00124 | ▲ +0.00% | 1 | ₳9.0K | — | |
| 65 | cAP3XDEX: minswap-cardano | ₳13 | ₳0.211 | ▲ +0.00% | 1 | ₳9.3K | — | |
| 66 | ₳13 | ₳0.00414 | ▲ +0.00% | 1 | ₳7.1K | ₳0 | ||
| 67 | XRAYDEX: minswap-cardano | ₳10 | ₳0.00268 | ▲ +0.00% | 1 | ₳2.6K | — | |
| 68 | CHARLESDEX: minswap-cardano | ₳10 | ₳0.00408 | ▲ +0.00% | 1 | ₳1.1K | — | |
| 69 | BUBBLEDEX: minswap-cardano | ₳4 | ₳0.0₃2037 | ▲ +0.00% | 1 | ₳5.6K | ₳20.3K | |
| 70 | iJPYDEX: minswap-cardano | ₳2 | ₳0.0399 | ▲ +0.00% | 1 | ₳1.8K | — | |
| 71 | WOLFDEX: minswap-cardano | ₳1 | ₳0.0₁₃7301 | ▲ +0.00% | 1 | ₳265 | — | |
| 72 | ADAFOXDEX: minswap-cardano | ₳0 | ₳0.0₄1243 | ▲ +0.00% | 1 | ₳1.5K | — | |
| 73 | ASHIBDEX: minswap-cardano | ₳0 | ₳0.0₆7314 | ▲ +0.00% | 0 | ₳8.5K | — | |
| 74 | PUNKSDEX: minswap-cardano | ₳0 | ₳0.0₉8929 | ▲ +0.00% | 0 | ₳1.9K | — | |
| 75 | GOKEYDEX: minswap-cardano | ₳0 | ₳0.0₄265 | ▲ +0.00% | 0 | ₳572 | — | |
| 76 | BABYDONZODEX: minswap-cardano | ₳0 | ₳0.0₄1578 | ▲ +0.00% | 0 | ₳1.9K | — | |
| 77 | FUDDEX: minswap-cardano | ₳0 | ₳0.0₄1506 | ▲ +0.00% | 0 | ₳328 | — | |
| 78 | C3DEX: minswap-cardano | ₳0 | ₳0.0107 | ▲ +0.00% | 0 | ₳17.5K | — | |
| 79 | BMBDEX: minswap-cardano | ₳0 | ₳0.0₆9158 | ▲ +0.00% | 0 | ₳21.5K | — | |
| 80 | COPIDEX: minswap-cardano | ₳0 | ₳0.00655 | ▲ +0.00% | 0 | ₳21.6K | — |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Ranked by 24h trading volume in the pool.